<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arithmaroo</title>
	<atom:link href="http://arithmaroo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://arithmaroo.com</link>
	<description>Fun iPhone and iPod Touch Math Games for Kids</description>
	<lastBuildDate>Fri, 16 Jul 2010 04:14:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>MathGirl Number Garden Goes Live</title>
		<link>http://arithmaroo.com/2010/07/mathgirl-number-garden-goes-live/</link>
		<comments>http://arithmaroo.com/2010/07/mathgirl-number-garden-goes-live/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 04:13:35 +0000</pubDate>
		<dc:creator>Lynn Rasmussen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://arithmaroo.com/?p=263</guid>
		<description><![CDATA[Tonight, a bit before midnight,  MathGirl Number Garden goes live. We are thrilled! From now on, we&#8217;re combining the blogs for both apps under KidsMathApps.com. Updates and new games are coming for both brands, so keep in touch!]]></description>
			<content:encoded><![CDATA[<p></p><p>Tonight, a bit before midnight,  <a href="http://www.mathgirlgames.com">MathGirl Number Garden</a> goes live. We are thrilled!</p>
<p>From now on, we&#8217;re combining the blogs for both apps under <a href="http:www.kidsmathapps.com">KidsMathApps.com</a>. Updates and new games are coming for both brands, so keep in touch!</p>
]]></content:encoded>
			<wfw:commentRss>http://arithmaroo.com/2010/07/mathgirl-number-garden-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yay!  &#8220;Arithmaroo and You Too: an App Review&#8221;</title>
		<link>http://arithmaroo.com/2010/05/yay-arithmaroo-and-you-too-an-app-review/</link>
		<comments>http://arithmaroo.com/2010/05/yay-arithmaroo-and-you-too-an-app-review/#comments</comments>
		<pubDate>Fri, 21 May 2010 11:35:20 +0000</pubDate>
		<dc:creator>Lynn Rasmussen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://arithmaroo.com/?p=257</guid>
		<description><![CDATA[I&#8217;ve been traveling and couldn&#8217;t respond until now to this outstanding review. The Nerdy Teacher, Nick Provenzano wrote about his own struggle with math and his blow-by-blow experience with Arithmaroo Counting. He&#8217;s an amazing teacher. Read yesterday&#8217;s post about grades and project teaching. Nick lives what he wants from his students&#8211;He explores, tries new things, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve been traveling and couldn&#8217;t respond until now to this outstanding review. The <a href="http://thenerdyteacher.blogspot.com/2010/05/arithmaroo-and-you-too-app-review.html">Nerdy Teacher</a>, Nick Provenzano wrote about his own struggle with math and his blow-by-blow experience with Arithmaroo Counting. He&#8217;s an amazing teacher.</p>
<p>Read yesterday&#8217;s post about grades and project teaching. Nick lives what he wants from his students&#8211;He explores, tries new things, and learns as he goes. He talks about his process. He explores how he learns. He makes it all real and fun.</p>
<p>Can he be cloned?</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://arithmaroo.com/2010/05/yay-arithmaroo-and-you-too-an-app-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Arithmaroo Number Contest!!</title>
		<link>http://arithmaroo.com/2010/05/the-first-arithmaroo-number-contest/</link>
		<comments>http://arithmaroo.com/2010/05/the-first-arithmaroo-number-contest/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:52:48 +0000</pubDate>
		<dc:creator>Lynn Rasmussen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://arithmaroo.com/?p=236</guid>
		<description><![CDATA[Hey kids of all ages (yes this includes you parents and teachers too)!! How would YOU like to win a $10 iTunes or Amazon gift card?! Arithmaroo has just launched its first official number contest and we want YOU to join us for some counting fun! We absolutely love playing with numbers and we are [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><span style="font-size: medium;"><strong>Hey kids of all ages (yes this includes you parents and teachers too)!! </strong></span></p>
<p style="text-align: center;"><span style="font-size: medium;"><strong>How would YOU like to win a $10 iTunes or Amazon gift card?!</strong></span></p>
<p style="text-align: left;">Arithmaroo has just launched its first official number contest and we want YOU to join us for some counting fun! We absolutely love playing with numbers and we are intrigued as to how creative you can get with them. Are you ready to use your imagination?</p>
<p style="text-align: left;"><strong>Here&#8217;s what we are looking for:</strong></p>
<p style="text-align: left;">Numbers can be represented in pictures and video. We want to see where your imagination leads you! Cut, draw, take pictures, and create your masterpiece using whatever tools you like onto a poster board (or where ever) equaling the number or numbers that you choose.</p>
<p style="text-align: left;">FOR EXAMPLE: One of our favorite things to give is presents. Our sample entry uses photos from the internet. When you count the presents, you will get the number 5.</p>
<p style="text-align: left;"><a href="http://arithmaroo.com/wp-content/uploads/2010/05/present-1.jpg"></a><a href="http://arithmaroo.com/wp-content/uploads/2010/05/Arithmaroo-Contest-Sample.jpg"><img class="aligncenter size-medium wp-image-238" title="Arithmaroo Contest Sample" src="http://arithmaroo.com/wp-content/uploads/2010/05/Arithmaroo-Contest-Sample-300x273.jpg" alt="" width="300" height="273" /></a></p>
<p style="text-align: left;">As boring as our sample entry is, you can use it as a guideline to help you along the way.  Keep in mind you can use whatever you&#8217;d like: toys, buttons, feathers, finger painting pictures, shoes, anything! GO NUTS, we strongly encourage it! You can illustrate any number or numbers that you&#8217;d like, there are no restrictions.</p>
<p style="text-align: left;">Once your project is finished take a picture of it, upload it to your computer, and email your image to <a href="mailto:Sica@VAsolutionsNOW.com">Sica@VAsolutionsNOW.com</a> with your name and email address<span style="text-decoration: underline;"> <strong>before midnight on Monday, May 31st Pacific Standard Time</strong></span>. All entries will be posted on Facebook for everyone to see and vote for their favorite projects.</p>
<p style="text-align: left;">On Thursday, June 3rd all winners will be announced!</p>
<p style="text-align: left;"><strong>..Did you just say <span style="text-decoration: underline;">ALL </span>WINNERS? </strong>YES, we did! We have 5 different categories to aim for, each winner will receive a $10 iTunes or Amazon Gift Card (winners choice)!</p>
<div>
<ul>
<li>Coolest art</li>
</ul>
</div>
<div>
<ul>
<li>Coolest poster</li>
</ul>
</div>
<div>
<ul>
<li>Biggest number</li>
</ul>
</div>
<div>
<ul>
<li>Best class project</li>
</ul>
</div>
<div>
<ul>
<li>Most creative project</li>
</ul>
</div>
<p style="text-align: left;"> </p>
<p style="text-align: left;">Sounds pretty easy right? What are you waiting for? Get creative, get messy, and most importantly HAVE FUN! We look forward to seeing all of your projects!</p>
<p style="text-align: left;"> </p>
<p style="text-align: left;">Influence your friends and family to vote for your project on Facebook at <a href="Http://Facebook.com/Arithmaroo">Http://Facebook.com/Arithmaroo</a>!</p>
<p style="text-align: left;"> </p>
<p style="text-align: left;"> </p>
<p style="text-align: left;"><span style="font-size: medium;"><strong>Remember to email all of your submissions to <a href="mailto:Sica@VAsolutionsNOW.com">Sica@VAsolutionsNOW.com</a> by midnight (PST) on Monday May 31st!</strong></span></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p style="text-align: left;"> </p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://arithmaroo.com/2010/05/the-first-arithmaroo-number-contest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A GREAT Blog Review! Arithmaroo&#8217;s Still Free Today!</title>
		<link>http://arithmaroo.com/2010/04/a-great-blog-review-arithmaroos-still-free-today/</link>
		<comments>http://arithmaroo.com/2010/04/a-great-blog-review-arithmaroos-still-free-today/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 00:29:03 +0000</pubDate>
		<dc:creator>Lynn Rasmussen</dc:creator>
				<category><![CDATA[app progress]]></category>

		<guid isPermaLink="false">http://arithmaroo.com/?p=226</guid>
		<description><![CDATA[Arithmaroo is math for artists, designers, and everyone who loves to see beauty and patterns in things and Traci Lawson at Ten Toed Inc. gets it.  Yay! &#8220;Visual Thinking in Mathematics and a Game Called Arithmaroo&#8221; is Traci&#8217;s blog post. She&#8217;s a children&#8217;s game designer and consultant who has worked with the big guys&#8211;Sesame Street, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://arithmaroo.com/wp-content/uploads/2010/04/frogs.tiff"><img class="alignleft size-full wp-image-229" title="frogs" src="http://arithmaroo.com/wp-content/uploads/2010/04/frogs.tiff" alt="" /></a>Arithmaroo is math for artists, designers, and everyone who loves to see beauty and patterns in things and <a title="about Traci" href="http://www.tentoed.com/about/">Traci Lawson</a> at Ten Toed Inc. gets it.  Yay!</p>
<p><a title="blog post" href="http://www.tentoed.com/gamedesign/">&#8220;Visual Thinking in M</a><a href="http://arithmaroo.com/wp-content/uploads/2010/04/frogs.png"><img class="alignleft size-medium wp-image-231" title="frogs" src="http://arithmaroo.com/wp-content/uploads/2010/04/frogs-199x300.png" alt="" width="199" height="300" /></a><a title="blog post" href="http://www.tentoed.com/gamedesign/">athematics and a Game Called Arithmaroo&#8221;</a> is Traci&#8217;s blog post. She&#8217;s a children&#8217;s game designer and consultant who has worked with the big guys&#8211;Sesame Street, Disney, etc.</p>
<p><a href="http://arithmaroo.com/wp-content/uploads/2010/04/frogs1.tiff"><img class="alignleft size-full wp-image-230" title="frogs" src="http://arithmaroo.com/wp-content/uploads/2010/04/frogs1.tiff" alt="" /></a>She writes personally, &#8220;If if right-brain thinkers like me are ever going to succeed at performing math at the speed that symbol-oriented rote memorization thinkers do, Arithmaroo is a great exercise. Equally important, Arithmaroo gives visual thinkers an opportunity to play an overtly mathematical game and experience success. Hurrah!&#8221;</p>
<p>So I bought her app, <a title="itunes link" href="http://itunes.apple.com/us/app/frogs-and-fireflies/id365088385?mt=8">Frogs and Fireflies</a>. Mix the colored fireflies to match the colored frogs. 2 yellows + 1 blue = yellow-green.  The sound and graphics are cute. Learning happens.</p>
<p>Great design is not just what&#8217;s there. It&#8217;s what&#8217;s not there. Simplicity is <em>hard. </em>Traci&#8217;s a pro. We&#8217;re flattered.</p>
]]></content:encoded>
			<wfw:commentRss>http://arithmaroo.com/2010/04/a-great-blog-review-arithmaroos-still-free-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arithmaroo is FREE Today</title>
		<link>http://arithmaroo.com/2010/04/arithmaroo-is-free-today/</link>
		<comments>http://arithmaroo.com/2010/04/arithmaroo-is-free-today/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:47:08 +0000</pubDate>
		<dc:creator>Lynn Rasmussen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app progress]]></category>

		<guid isPermaLink="false">http://arithmaroo.com/?p=217</guid>
		<description><![CDATA[For one day you can get Arithmaroo for free!  Why? Because we want to get the word out!  Also, the new upgrade has been submitted to the iTunes Store.  We want to know which one you like better&#8211;the old, choose-your-own-level version or the new have-to-earn-your-level version. It&#8217;s featured today in Mom With Apps.  Tell your [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>For one day you can get Arithmaroo for free!  Why? Because we want to get the word out!  Also, the new upgrade has been submitted to the iTunes Store.  We want to know which one you like better&#8211;the old, choose-your-own-level version or the new have-to-earn-your-level version.</p>
<p>It&#8217;s featured today in <a title="Moms with Apps link" href="http://www.momswithapps.com">Mom With Apps</a>.  Tell your friends!</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://arithmaroo.com/2010/04/arithmaroo-is-free-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Learn Math</title>
		<link>http://arithmaroo.com/2010/04/how-to-learn-math/</link>
		<comments>http://arithmaroo.com/2010/04/how-to-learn-math/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 18:04:42 +0000</pubDate>
		<dc:creator>Lynn Rasmussen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://arithmaroo.com/?p=212</guid>
		<description><![CDATA[Notice how I didn&#8217;t say &#8220;How to Teach Math&#8221;? Although you may have been taught in a variety of ways, if you are reasonably competent at basic arithmetic, you have figured out your own way to do it. Think about it. How do you see the number 9?  How do you see &#8220;odd&#8221; and &#8220;even&#8221;? [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Notice how I didn&#8217;t say &#8220;How to Teach Math&#8221;?</p>
<p>Although you may have been taught in a variety of ways, if you are reasonably competent at basic arithmetic, you have figured out your own way to do it.</p>
<p>Think about it.</p>
<p>How do you see the number 9?  How do you see &#8220;odd&#8221; and &#8220;even&#8221;? How do you figure out 8 + 9?  How do you remember 7 times 8?</p>
<p>You didn&#8217;t learn to think like this from rote memory. I don&#8217;t think that anyone learns anything by &#8220;rote.&#8221; I&#8217;m not sure that there is such a thing.</p>
<p>We all learn from making connections and associations.</p>
<p>Learning basic arithmetic is a creative process. It is the result of exploration. It comes out of experiences with numbers. It arises from real engagement.</p>
<p>Numbers are interesting. Like mathematician <a title="New York Times blog on math" href="http://opinionator.blogs.nytimes.com/2010/01/31/from-fish-to-infinity/">Steven Strogatz</a> says,&#8221;Numbers have lives of   their own.&#8221; They are so deeply interesting that some people devote their lives to exploring them.</p>
<p>The most engaging way to explore and experience numbers is through games. We just need a few different games. Some very basic ones. Like Arithmaroo.</p>
<p>Maybe in the future, with the right games, we can eliminate worksheets, drills, and testing altogether.</p>
<p>Imagine winning a game instead of passing a test.  Wow.</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://arithmaroo.com/2010/04/how-to-learn-math/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>99¢ Sale Starts Tomorrow</title>
		<link>http://arithmaroo.com/2010/04/99%c2%a2-sale-starts-tomorrow/</link>
		<comments>http://arithmaroo.com/2010/04/99%c2%a2-sale-starts-tomorrow/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 22:29:44 +0000</pubDate>
		<dc:creator>Lynn Rasmussen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://arithmaroo.com/?p=208</guid>
		<description><![CDATA[Featured as a Deal of the Week on MomswithApps.com, starting Tuesday, April 6, Arithmaroo Counting will be marked down to 99¢ for a week. We&#8217;re celebrating being recognized as a finalist by App Star Awards. We&#8217;re also fueling the buzz for our upcoming new version of Arithmaroo Counting and our new app, Arithmaroo Adds. Please [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Featured as a Deal of the Week on <a href="http://www.momswithapps.com">MomswithApps.com</a>, starting Tuesday, April 6, Arithmaroo Counting will be marked down to 99¢ for a week.</p>
<p>We&#8217;re celebrating being recognized as a finalist by App Star Awards. We&#8217;re also fueling the buzz for our upcoming new version of Arithmaroo Counting and our new app, Arithmaroo Adds.</p>
<p>Please tell your friends!!</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://arithmaroo.com/2010/04/99%c2%a2-sale-starts-tomorrow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another Free App for a Day at MomswithApps</title>
		<link>http://arithmaroo.com/2010/04/another-free-app-for-a-day-at-momswithapps/</link>
		<comments>http://arithmaroo.com/2010/04/another-free-app-for-a-day-at-momswithapps/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 16:41:45 +0000</pubDate>
		<dc:creator>Lynn Rasmussen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://arithmaroo.com/?p=198</guid>
		<description><![CDATA[Round is a Mooncake is free today in the iTunes store. It&#8217;s a beautiful book and beautiful app. It&#8217;s part of the promotion of great kids&#8217; apps at  Moms with Apps. Check out more recommendations at the bottom of the post. If you&#8217;re reading from the mainland, sorry for the late notice!  It&#8217;s 6:30 a.m. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://itunes.apple.com/us/app/round-is-a-mooncake/id348857397?mt=8">Round is a Mooncake</a> is free today in the iTunes store. It&#8217;s a beautiful book and beautiful app. It&#8217;s part of the promotion of great kids&#8217; apps at  <a href="http://www.momswithapps.com">Moms with Apps</a>. Check out more recommendations at the bottom of the post.<a href="http://arithmaroo.com/wp-content/uploads/2010/04/round-is-a-mooncake.png"><img class="aligncenter size-full wp-image-200" title="round is a mooncake" src="http://arithmaroo.com/wp-content/uploads/2010/04/round-is-a-mooncake.png" alt="" width="193" height="189" /></a></p>
<p>If you&#8217;re reading from the mainland, sorry for the late notice!  It&#8217;s 6:30 a.m. here.</p>
]]></content:encoded>
			<wfw:commentRss>http://arithmaroo.com/2010/04/another-free-app-for-a-day-at-momswithapps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arithmaroo is an App Star Award Finalist!</title>
		<link>http://arithmaroo.com/2010/04/arithmaroo-is-an-app-star-award-finalist/</link>
		<comments>http://arithmaroo.com/2010/04/arithmaroo-is-an-app-star-award-finalist/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 01:54:03 +0000</pubDate>
		<dc:creator>Lynn Rasmussen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://arithmaroo.com/?p=187</guid>
		<description><![CDATA[Yay!  We&#8217;re so proud and happy for getting recognized by AppsFire. Winners will be announced at the 360iDev conference April 11-14.]]></description>
			<content:encoded><![CDATA[<p></p><p>Yay!  We&#8217;re so proud and happy for getting recognized by <a title="appsfire awards" href="http://video2.appsfire.com/tag/entertainment+and+fun">AppsFire</a>. Winners will be announced at the <a href="http://www.360idev.com">360iDev </a>conference April 11-14.</p>
<p><a href="http://arithmaroo.com/wp-content/uploads/2010/04/app-star-.png"><img class="aligncenter size-medium wp-image-190" title="app star" src="http://arithmaroo.com/wp-content/uploads/2010/04/app-star--300x124.png" alt="" width="300" height="124" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://arithmaroo.com/2010/04/arithmaroo-is-an-app-star-award-finalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free iPhone Apps at MomswithApps</title>
		<link>http://arithmaroo.com/2010/03/free-iphone-apps-at-momswithapps/</link>
		<comments>http://arithmaroo.com/2010/03/free-iphone-apps-at-momswithapps/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 04:53:36 +0000</pubDate>
		<dc:creator>Lynn Rasmussen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://arithmaroo.com/?p=181</guid>
		<description><![CDATA[I&#8217;m surfacing from deep app development to tell you about Friday free apps at Moms With Apps.  This week&#8217;s free app is iLiveMath Animals of Africa, a fabulous little series of apps for math problems from iHomeEducator. Check out the bottom of the MomswithApps entry&#8211;You&#8217;ll find recommendations of apps from other MomswithApps developer members. Last [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;m surfacing from deep app development to tell you about Friday free apps at <a title="Moms with Apps link" href="http://bit.ly/9skqpY" target="_blank">Moms With Apps</a>.  This week&#8217;s free app is iLiveMath Animals of Africa, a fabulous little series of apps for math problems from iHomeEducator.</p>
<p><a href="http://arithmaroo.com/wp-content/uploads/2010/03/animals-of-africa.tiff"><img class="alignleft size-full wp-image-182" title="animals of africa" src="http://arithmaroo.com/wp-content/uploads/2010/03/animals-of-africa.tiff" alt="" /></a></p>
<p>Check out the bottom of the MomswithApps entry&#8211;You&#8217;ll find recommendations of apps from other MomswithApps developer members.</p>
<p>Last week my recommendation wasn&#8217;t even an app. It was <a href="http://mybusykit.com/index.html">My Busy Kit</a> a travel kit for children that I wish I had had for my son when we had to wait in clinics. Too often the few toys are dirty and broken. I wish that we could give them away at children&#8217;s hospital clinics! Lucky moms and kids now have iPhones/iPods but it&#8217;s nice to have some &#8220;real&#8221; stuff to play with too.</p>
<p>This week I&#8217;m recommending <a title="Mom Maps" href="http://www.mommaps.com/map.php?cat_id=5">Mom Maps</a><a href="http://arithmaroo.com/wp-content/uploads/2010/03/animals-of-africa.tiff"><img class="alignleft size-full wp-image-182" title="animals of africa" src="http://arithmaroo.com/wp-content/uploads/2010/03/animals-of-africa.tiff" alt="" /></a>. Perfect for moms with kids in cities!</p>
]]></content:encoded>
			<wfw:commentRss>http://arithmaroo.com/2010/03/free-iphone-apps-at-momswithapps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
